(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./chartsmydata/2025.txt | _db_2025.txt | OK | 2 hrs 20 mins 48 seconds | n/a |
./chartsmydata/2025_03.txt | _db_2025_03.txt | OK | 2 hrs 20 mins 48 seconds | n/a |
./chartsmydata/today.txt | _db_today.txt | OK | 48 seconds | n/a |
./_my_settings/history.txt | _history | OK | 48 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 2 hrs 20 mins 51 seconds | n/a |
./ecowitt/ecco_lcl.arr | _livedata | OK | 1 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 1 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 48 seconds | n/a |
./jsondata/gov_aqi.txt | aq-official | OK | 30 mins 48 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 48 seconds | https://www.twinfirs.co.uk/PWS . . . |
./jsondata/metar34EGHH.txt | metar-eghh | OK | 48 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/weatherflow.txt | weatherflow | Stalled | 1090 days 17 hrs 55 mins 51 seconds max = 11 mins |
https://swd.weatherflow.com/sw . . . |
./jsondata/wucom.txt | wu-ccn | Stalled | 1091 days 18 hrs 42 mins 10 seconds max = 3 mins |
https://api.weather.com/v2/pws . . . |
./chartswudata/IBROAD46YM.txt | wu-month-csv | Stalled | 1276 days 12 hrs 15 mins 50 seconds max = 4 hrs |
https://www.twinfirs.co.uk/PWS . . . |
./chartswudata/IBROAD46YMD.txt | wu-today-csv | Stalled | 1276 days 12 hrs 20 mins 50 seconds max = 30 mins |
https://www.twinfirs.co.uk/PWS . . . |
./chartswudata/IBROAD46Y.txt | wu-year-csv | Stalled | 1276 days 15 hrs 25 mins 48 seconds max = 12 hrs |
https://www.twinfirs.co.uk/PWS . . . |
./jsondata/wufct_en-GB_h.txt | wu_forecast | OK | 5 mins 50 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | OK | 48 seconds | https://api.met.no/weatherapi/ . . . |