Tuesday 18 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
20 - 21 | 4.5° | - | 14.5 mph Moderate breeze | - | 100 % | 1016.3 hPa | ||
21 - 22 | 4.9° | - | 13.9 mph Moderate breeze | - | 100 % | 1016.2 hPa | ||
22 - 23 | 5.2° | - | 13.4 mph Moderate breeze | - | 100 % | 1016.1 hPa | ||
23 - 00 | 5.3° | - | 14.1 mph Moderate breeze | - | 100 % | 1015.4 hPa | ||
Wednesday 19 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 5.1° | - | 13.6 mph Moderate breeze | - | 100 % | 1015.2 hPa | ||
01 - 02 | 5.1° | - | 13.4 mph Moderate breeze | - | 98 % | 1015.1 hPa | ||
02 - 03 | 5.3° | - | 13.2 mph Moderate breeze | - | 98 % | 1014.7 hPa | ||
03 - 04 | 5.1° | - | 13 mph Moderate breeze | - | 100 % | 1014.2 hPa | ||
04 - 05 | 5.4° | - | 13 mph Moderate breeze | - | 100 % | 1013.8 hPa | ||
05 - 06 | 5.6° | - | 13.6 mph Moderate breeze | - | 100 % | 1013.6 hPa | ||
06 - 07 | 5.8° | - | 12.5 mph Gentle breeze | - | 100 % | 1013.7 hPa | ||
07 - 08 | 6° | - | 12.5 mph Gentle breeze | - | 100 % | 1013.9 hPa | ||
08 - 09 | 6.5° | - | 12.3 mph Gentle breeze | - | 100 % | 1014.3 hPa | ||
09 - 10 | 7.6° | - | 11.4 mph Gentle breeze | - | 99 % | 1014.4 hPa | ||
10 - 11 | 8.7° | 0.2 mm | 10.5 mph Gentle breeze | - | 100 % | 1014.4 hPa | ||
11 - 12 | 8.4° | 0.4 mm | 10.7 mph Gentle breeze | 1 |
100 % | 1014.7 hPa | ||
12 - 13 | 8.8° | - | 10.7 mph Gentle breeze | 1 |
100 % | 1014.6 hPa | ||
13 - 14 | 9.1° | - | 11 mph Gentle breeze | 1 |
100 % | 1014.4 hPa | ||
14 - 15 | 9.8° | - | 10.5 mph Gentle breeze | 1 |
100 % | 1014.4 hPa | ||
15 - 16 | 10.2° | - | 10.5 mph Gentle breeze | - | 100 % | 1014.3 hPa | ||
16 - 17 | 10.5° | - | 9.8 mph Gentle breeze | - | 100 % | 1014.6 hPa | ||
17 - 18 | 10.2° | - | 8.9 mph Gentle breeze | - | 100 % | 1014.9 hPa | ||
18 - 19 | 8.7° | - | 8.9 mph Gentle breeze | - | 100 % | 1015.1 hPa | ||
19 - 20 | 8.4° | - | 10.3 mph Gentle breeze | - | 100 % | 1015.2 hPa | ||
20 - 21 | 8.2° | - | 11.4 mph Gentle breeze | - | 100 % | 1015.1 hPa | ||
21 - 22 | 8.8° | 1.9 mm | 14.5 mph Moderate breeze | - | 100 % | 1015.1 hPa | ||
22 - 23 | 8.5° | 1.4 mm | 13 mph Moderate breeze | - | 100 % | 1015.1 hPa | ||
23 - 00 | 8.9° | 0.6 mm | 14.3 mph Moderate breeze | - | 100 % | 1014.8 hPa | ||
Thursday 20 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 8.9° | 0.5 mm | 17 mph Moderate breeze | - | 100 % | 1014.7 hPa | ||
01 - 02 | 9.2° | 0.3 mm | 18.3 mph Moderate breeze | - | 100 % | 1014.4 hPa | ||
02 - 03 | 9.9° | 0.2 mm | 18.8 mph Moderate breeze | - | 100 % | 1013.7 hPa | ||
03 - 04 | 10.5° | - | 18.6 mph Moderate breeze | - | 100 % | 1013 hPa | ||
04 - 05 | 10.8° | - | 18.1 mph Moderate breeze | - | 100 % | 1012.7 hPa | ||
05 - 06 | 11.2° | 0.2 mm | 19 mph Moderate breeze | - | 100 % | 1012.6 hPa | ||
06 - 07 | 11.1° | 1 mm | 19.5 mph Moderate breeze | - | 100 % | 1012.9 hPa | ||
07 - 08 | 11.1° | 1.7 mm | 18.1 mph Moderate breeze | - | 100 % | 1013.1 hPa | ||
08 - 09 | 11.3° | 0.4 mm | 21.3 mph Fresh breeze | - | 100 % | 1013.3 hPa | ||
09 - 10 | 11.4° | 0.2 mm | 21.9 mph Fresh breeze | - | 100 % | 1013.6 hPa | ||
10 - 11 | 11.8° | - | 22.4 mph Fresh breeze | - | 100 % | 1013.8 hPa | ||
11 - 12 | 12° | 0.2 mm | 21.7 mph Fresh breeze | 1 |
100 % | 1013.8 hPa | ||
12 - 13 | 12.6° | 0.6 mm | 22.8 mph Fresh breeze | 1 |
100 % | 1014 hPa | ||
13 - 14 | 12.4° | 0.2 mm | 21.5 mph Fresh breeze | 1 |
100 % | 1014.1 hPa | ||
14 - 15 | 12.4° | - | 19.9 mph Fresh breeze | 1 |
100 % | 1014 hPa | ||
15 - 16 | 12.5° | - | 19.9 mph Fresh breeze | - | 100 % | 1013.9 hPa | ||
16 - 17 | 12.7° | 0.3 mm | 18.1 mph Moderate breeze | - | 100 % | 1014.2 hPa | ||
17 - 18 | 12.2° | 0.2 mm | 16.6 mph Moderate breeze | - | 100 % | 1015.2 hPa | ||
18 - 19 | 11.8° | - | 17.9 mph Moderate breeze | - | 100 % | 1015.5 hPa | ||
19 - 20 | 11.7° | - | 16.3 mph Moderate breeze | - | 100 % | 1015.6 hPa | ||
20 - 21 | 11.9° | - | 13.4 mph Moderate breeze | - | 100 % | 1016.1 hPa | ||
21 - 22 | 11.5° | - | 13.2 mph Moderate breeze | - | 100 % | 1016.2 hPa | ||
22 - 23 | 11.3° | 0.2 mm | 13.9 mph Moderate breeze | - | 100 % | 1015.8 hPa | ||
23 - 00 | 11.3° | - | 15 mph Moderate breeze | - | 100 % | 1015.8 hPa | ||
Friday 21 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 11.3° | 0.2 mm | 14.1 mph Moderate breeze | - | 100 % | 1014.9 hPa | ||
01 - 02 | 11.1° | - | 17.2 mph Moderate breeze | - | 100 % | 1014 hPa | ||
02 - 03 | 11.1° | 0.2 mm | 19.2 mph Moderate breeze | - | 100 % | 1013.7 hPa | ||
03 - 04 | 11.4° | 0.2 mm | 20.1 mph Fresh breeze | - | 100 % | 1012.7 hPa | ||
04 - 05 | 11.3° | - | 20.8 mph Fresh breeze | - | 100 % | 1012 hPa | ||
05 - 06 | 11.6° | - | 20.4 mph Fresh breeze | - | 100 % | 1011.5 hPa | ||
06 - 07 | 11.2° | - | 21 mph Fresh breeze | - | 100 % | 1010.8 hPa | ||
07 - 08 | 11.1° | - | 21.5 mph Fresh breeze | - | 100 % | 1010 hPa | ||
08 - 09 | 11.4° | - | 21.7 mph Fresh breeze | - | 95 % | 1009.5 hPa | ||
09 - 10 | 12.1° | - | 22.4 mph Fresh breeze | - | 100 % | 1008.7 hPa | ||
10 - 11 | 12.4° | - | 22.6 mph Fresh breeze | - | 100 % | 1008 hPa | ||
11 - 12 | 12.8° | - | 23.7 mph Fresh breeze | 1 |
100 % | 1007.4 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |