20.6° | 14:09 | Today | 00:30 | 11.8° |
20.9° | 7 | May | 12 | 6.3° |
20.9° | 7 May | 2022 | 6 Jan | -2.3° |
15.4 | 12:54 | Today | 13:19 | 18.6 |
25.3 | 11 | May | 11 | 34.5 |
29.5 | 7 Apr | 2022 | 7 Apr | 47.9 |
6 | 9 |
Wind | Gust |
219° SW |
Partly Cloudy |
|
Temperature 13.8°C
Windspeed-Gust 5.8-18.6 mph |
![]() |
Ecowitt_Lcl - Ecowitt Wittboy - Broadstone Poole Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |